.1Ω, .12Ω, .15Ω, .18Ω, .22Ω, .27Ω, .33Ω, .39Ω, .47Ω, .56Ω, .68Ω, .82Ω
1Ω, 1.2Ω, 1.5Ω, 1.8Ω, 2.2Ω, 2.7Ω, 3.3Ω, 3.9Ω, 4.7Ω, 5.6Ω, 6.8Ω, 8.2Ω
10Ω, 12Ω, 15Ω, 18Ω, 22Ω, 27Ω, 33Ω, 39Ω, 47Ω, 56Ω, 68Ω, 82Ω
100Ω, 120Ω, 150Ω, 180Ω, 220Ω, 270Ω, 330Ω, 390Ω, 470Ω, 560Ω, 680Ω, 820Ω
1k, 1.2k, 1.5k, 1.8k, 2.2k, 2.7k, 3.3k, 3.9k, 4.7k, 5.6k, 6.8k, 8.2k
10k, 12k, 15k, 18k, 22k, 27k, 33k, 39k, 47k, 56k, 68k, 82k
100k, 120k, 150k, 180k, 220k, 270k, 330k, 390k, 470k, 560k, 680k, 820k -
1M, 1.2M, 1.5M, 1.8M, 2.2M, 2.7M, 3.3M, 3.9M, 4.7M, 5.6M, 6.8M, 8.2M
10M, 12M, 15M, 18M, 22M, 27M, 33M, 39M, 47M, 56M, 68M, 82M
100M, 120M, 150M, 180M, 220M, 270M, 330M, 390M, 470M, 560M, 680M, 820M
Nesse post foram apresentados os resistores da série E12 com valores entre .1 a 820M
0 comentários:
Postar um comentário